|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| ETHIOPIA 1 ?? BANKNOTE DATED ?? | £5.03 | 24 July @ 09:27:48 |
||
| MAGYAR BUDAPEST 1 MILLIO BANKNOTE 1946 !! RARE !! | £1.02 | 24 July @ 09:57:48 |
||
| AUSTRIA-HUNGARY 20 KRONEN BANKNOTE 1922 UNC !! RARE !! | £1.63 | 24 July @ 10:10:48 |
||
| PHILIPPINES 5 PESO SINGLE PREFIX J STAR NOTE CU | £7.52 | 24 July @ 10:11:49 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £16.00 | 24 July @ 10:17:49 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £10.50 | 24 July @ 10:18:49 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £8.50 | 24 July @ 10:18:49 |
||
| AUSTRIA-HUNGARY 2 KRONEN BANKNOTE 1917 UNC !! RARE !! | £4.01 | 24 July @ 10:24:49 |
||
| PHILIPPINES 50 PESO PILIPINO ISSUE STAR NOTE CU | £22.56 | 24 July @ 10:31:49 |
||
| PHILIPPINES PILIPINO ISSUE COMPLETE SET 1 TO 100 PESO | £20.05 | 24 July @ 10:36:49 |
|
Search ebay directly to find the exact item you're looking for: |

