|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| RHODESIA 1 DOLLAR BANKNOTE DATED 1974 | £1.24 | 24 July @ 09:28:10 |
||
| ETHIOPIA 1 ?? BANKNOTE DATED ?? | £5.03 | 24 July @ 09:28:10 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £16.00 | 24 July @ 10:18:11 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £10.50 | 24 July @ 10:18:11 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £8.50 | 24 July @ 10:19:11 |
||
| $50 BILLION ZIMBABWE Note UNC, Perfect condition | £9.00 | 24 July @ 11:32:11 |
||
| Zambia,Bank of Zambia 2,5,50 Kwacha UNC | £2.00 | 24 July @ 12:46:11 |
||
| Sierra Leone 10000 ( 10,000 ) Leones P-29 UNC | £15.02 | 24 July @ 13:10:11 |
||
| * AFRICAN * 5,000 Franc Banknote (D) * | £2.42 | 24 July @ 14:30:12 |
||
| * BOTSWANA * 1 Pula Banknote * | £2.83 | 24 July @ 14:37:12 |
|
Search ebay directly to find the exact item you're looking for: |

