|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| GEORGE VI TEN RUPEE NOTE OF INDIA | £1.00 | 31 August @ 14:13:15 |
||
| INDIA KHADI VILLAGE INDUSTRIES 5 RUPEES | £0.99 | 31 August @ 14:52:15 |
||
| HONG KONG 100 DOLARS 1.1.2000 P 287 UNC | £16.49 | 31 August @ 15:05:15 |
||
| BANK OF KOREA 1000 WON 1983-YI HWANG VERY NICE MONEY | £1.99 | 31 August @ 15:17:15 |
||
| 100 YUAN CHINA 1942 ... GOOD CONDITION | £0.99 | 31 August @ 16:21:15 |
||
| Banknote: Rep of Ireland One Pound, GHB694121, 1977 | £1.49 | 31 August @ 16:40:15 |
||
| Banknote: Netherlands Five Guilders, 5HW012416, 1966 | £1.99 | 31 August @ 16:42:16 |
||
| Banknote: Netherlands Ten Guilders, CHS006700, 1953 | £2.49 | 31 August @ 16:45:16 |
||
| CAMBODIA 1000 RIELS BANKNOTE DATED ?? HIGH GRADE | £0.99 | 31 August @ 16:54:16 |
||
| 50 SEN JAPAN MILITARY 1945 ... VERY GOOD CONDITION | £0.99 | 31 August @ 17:16:16 |
|
Search ebay directly to find the exact item you're looking for: |

