|
Search ebay directly to find Banknotes: |
| Description | Price | Ends | ||
| * BELIZE * 1 Dollar Banknote * 1986 * | £1.55 | 21 November @ 14:18:19 |
||
| * CHINA * Foreign Exchange Cert x 3 * | £1.26 | 21 November @ 14:22:40 |
||
| * EAST CARIBBEAN STATES * $1 Banknote * | £1.26 | 21 November @ 14:25:19 |
||
| * HONG KONG * HSBC $10 Banknote * 1981 * | £1.26 | 21 November @ 14:33:40 |
||
| * MACAU * 10 Patacas Banknote * 1984 * | £1.90 | 21 November @ 14:41:19 |
||
| * MAURITANIA * 1,000 Ouguiya Banknote * 2004 * | £1.26 | 21 November @ 14:42:40 |
||
| * SAUDI ARABIA * 1 Riyal Banknote * | £1.04 | 21 November @ 14:52:40 |
||
| * SUDAN * 1 Sudanese Pound Banknote * | £4.20 | 21 November @ 14:55:40 |
||
| * SUDAN * 10 Sudanese Pounds Banknote * | £4.20 | 21 November @ 14:56:40 |
||
| * SUDAN * 100 Sudanese Pounds Banknote * | £1.20 | 21 November @ 14:57:40 |
|
Search ebay directly to find Banknotes: |

