|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| BAHAMAS 1966 UNC SILVER 1 DOLLAR COIN. | £7.04 | 12 October @ 06:00:28 |
||
| PERU 1971 UNC SILVER 50 SOLES COIN. | £7.62 | 12 October @ 06:01:29 |
||
| 1 pound BU UNCIRCULATED WORLD FOREIGN COINS,MINT! | £7.62 | 12 October @ 06:01:29 |
||
| 1/2 pound BU UNCIRCULATED WORLD FOREIGN COINS,MINT! | £4.69 | 12 October @ 06:02:29 |
||
| DENMARK1964 BU SILVER 5 KRONER COIN. | £6.46 | 12 October @ 06:02:29 |
||
| SOUTH INDIA SCARCE GOLD 1 FANAM COIN. | £7.62 | 12 October @ 06:03:29 |
||
| TURKEY 1911/1914 SILVER 2 KURUSH COINS. | £3.52 | 12 October @ 06:04:29 |
||
| 100 CIRCULATED WORLD FORIEGN COINS,HEAVIER,LARGER,OLDER | £5.28 | 12 October @ 06:05:29 |
||
| EGYPT 1980 BU SILVER 1 POUND COIN. | £8.21 | 12 October @ 06:06:29 |
||
| GERMANY 1967F BU SILVER 5 MARK COIN. | £12.91 | 12 October @ 06:07:29 |
|
Search ebay directly to find the exact item you're looking for: |

