|
Search ebay directly to find Records: |
| Description | Price | Ends | ||
| CHRIS BARBER. AT THE ROYAL FESTIVAL HALL NO 2. RARE EP | £2.95 | 22 November @ 14:28:45 |
||
| CHRIS BARBER. NEW ORLEANS BLUES. RARE EP | £3.95 | 22 November @ 14:30:45 |
||
| CHRIS BARBERS JAZZ BAND. RARE 7" EP VGC | £3.95 | 22 November @ 14:33:46 |
||
| ALBERT AMMONS RECORD SINGLE BOOGIE WOOGIE STOMP | £0.99 | 22 November @ 18:40:46 |
||
| Louis Armstrong & The All Stars: Satchmo At Pasadena EP | £2.99 | 22 November @ 19:00:46 |
||
| RUBY BRAFF SWINGS RECORD SINGLE | £0.99 | 22 November @ 19:16:47 |
||
| Bill McGuffie EP | £8.00 | 22 November @ 19:23:47 |
||
| Cleo Laine - Let's Slip Away | £15.27 | 22 November @ 19:23:48 |
||
| Dave Brubeck Quartet - Dave Digs Disney EP | £8.00 | 22 November @ 19:23:48 |
||
| Milt Jackson Modern Jazz Quartet | £8.00 | 22 November @ 19:24:48 |
|
Search ebay directly to find Records: |

