|
Search ebay directly to find the exact item you're looking for: |
| Description | Price | Ends | ||
| ELVIS PRESLEY Teddy Bear/Loving You (RCA1013) | £4.99 | 26 July @ 11:53:25 |
||
| A Four Legged Friend ROY RODGERS 78RPM Record | £0.99 | 26 July @ 12:01:25 |
||
| ELVIS PRESLEY All Shook Up/Heartaches (POP359) | £4.99 | 26 July @ 12:03:25 |
||
| I Saw Mommy Kissing Santa Claus 78RPM Record | £0.99 | 26 July @ 12:05:25 |
||
| ELVIS PRESLEY Blue Moon/I Don't Care (POP272) | £9.99 | 26 July @ 12:06:26 |
||
| Just Walking In The Rain JOHNNIE RAY 78RPM Record | £0.99 | 26 July @ 12:08:26 |
||
| Tulips From Amsterdam MAX BYGRAVES 78RPM Record | £0.99 | 26 July @ 12:11:26 |
||
| ELVIS PRESLEY Santa Claus/Santa Bring Back (RCA1025) | £4.99 | 26 July @ 12:17:26 |
||
| Love Me As Though There Were No Tomorrow ( white label) | £1.50 | 26 July @ 12:24:26 |
||
| Cool Water by Frankie Laine (Mint condition) | £1.99 | 26 July @ 12:30:26 |
|
Search ebay directly to find the exact item you're looking for: |

